ELMA Report Q1 2022 | 2022.05.03 14:00:00 |
---|---|
Modify FINANCIAL REPORTING CALENDAR 2022 | 2022.03.31 10:30:00 |
Notice of availability of preliminary financial results for 2021 | 2022.02.14 09:30:00 |
FINANCIAL REPORTING CALENDAR 2022 | 2021.12.22 13:02:00 |
FINANCIAL INFO 2021 | |
---|---|
ELMA Financial situations consolidate 31.12.2021 (ESEF) | 2022.05.02 14:30:00 |
ELMA Separate Financial situations 31.12.2021 (ESEF) | 2022.05.02 14:30:00 |
ELMA Financial situations 31.12.2021 | 2022.02.18 09:30:00 |
ELMA Financial situations 31.12.2021 (Excel) | 2022.02.18 09:30:00 |
ELMA Financial situations 30.09.2021 | 2021-11-12 13:00:00 |
Financial situations T3 30.09.2021 | 2021-11-12 13:00:00 |
ELMA Financial situations 30.06.2021 consolidated | 2021-08-17 09:00:00 |
ELMA Financial situations 30.06.2021 individual | 2021-08-17 09:00:00 |
ELMA Financial situations 30.06.2021 (Excel) | 2021-08-13 13:00:00 |
ELMA Financial situations 31.03.2021 | 2021-05-21 13:00:00 |
Financial reports 31.03.2021 | 2021-05-18 09:00:00 |
FINANCIAL REPORTS 2020 | |
---|---|
ELMA consolidated financial situations 31.12.2020.EN | 2021-04-29 09:30:00 |
ELMA individual financial situations 31.12.2020.EN | 2021-04-29 09:30:00 |
ELMA preliminary financial situations 31.12.2020.EN | 2021-02-19 08:30:00 |
ELMA financial situations 30.09.2020.EN | 2020-11-18 08:30:00 |
ELMA consolidated financial statements EN.30.06.2020 | 2020-08-14 08:30:00 |
Semestrial Report Electromagnetica 30 June 2020 | 2020-08-31 08:30:00 |
Separate financial statements S1 2020 | 2020-08-14 08:30:00 |
Consolidated financial statements S1 2020 | 2020-08-14 08:30:00 |
Quarterly Report 31 March 2020 | 2020-05-15 08:30:00 |
Quarterly Report 31 March 2020 | 2020-05-15 08:30:00 |
FINANCIAL REPORTS 2020 | 2019-12-20 08:30:00 |
CONSOLIDATED FINANCIAL STATEMENTS FOR THE YEAR ENDED AT DECEMBER 31 2019 | 2020-04-16 08:30:00 |
FINANCIAL CALENDAR 2019 | |
---|---|
Financial calendar 2019 | 2018-12-10 08:50:00 |
QUARTERLY FINANCIAL REPORTS | |
---|---|
Financial statements December 31, 2019 | 2020-06-03 08:30:00 |
Completion of separate financial statement at 30 september 2019 | 2019-11-27 10:32:00 |
Separate financial statement at 30 september 2019 | 2019-11-15 08:32:00 |
Separate financial statement H1 2019 | 2019-08-15 08:30:00 |
Consolidated financial statement H1 2019 | 2019-08-15 08:29:00 |
Separate financial statement at 31 March 2019 | 2019-03-15 08:35:00 |
ANNUAL FINANCIAL REPORTS 2019 | |
---|---|
ERRATUM Preliminary individual financial statement for 2019 | 2020-02-21 15:14:00 |
Preliminary individual financial statement 2019-12-31 | 2020-02-21 08:06:00 |
Preliminary financial statements December 31, 2019 | 2020-02-21 08:49:00 |
FINANCIAL CALENDAR 2018 | |
---|---|
Financial calendar 2018 | 2018-01-10 10:48:00 |
QUARTERLY FINANCIAL REPORTS | |
---|---|
Separate financial statement at 30.09.2018 | 2018-11-15 08:30:00 |
Separate financial statement H1 2018 | 2018-08-24 08:26:00 |
Consolidated financial statement H1 2018 | 2018-08-24 08:25:00 |
ELMA Q1 2018 Report | 2018-05-15 08:31:00 |
ANNUAL FINANCIAL REPORTS 2018 | |
---|---|
Interim results 2018 | 2019-02-15 08:01:00 |
Consolidated financial statements 2018 | 2019-02-15 08:01:00 |
Separate financial statements 2018 | 2019-02-15 08:01:00 |
FINANCIAL CALENDAR 2017 | |
---|---|
Updated_Financial_Calendar_2017 | 2017-03-21 09:11:00 |
Financial_Calendar_2017 | 2017-01-10 14:32:00 |
QUARTERLY FINANCIAL REPORTS | |
---|---|
Q3 2017 | 2017-08-11 07:22:00 |
Separate_financial_statement_H1_2017 | 2017-08-11 07:22:00 |
Consolidated_financial_statement_H1_2017 | 2017-08-11 07:20:00 |
ELMA_Q1_2017 | 2017-05-15 08:10:00 |
ANNUAL FINANCIAL REPORTS 2017 | |
---|---|
Annual report 2017 | 2018-04-27 08:46:00 |
Interim results 2017 | 2018-02-15 07:23:00 |
FINANCIAL CALENDAR 2016 | |
---|---|
Financial Calendar 2016 | 2015-12-17 20:34:00 |
ANNUAL FINANCIAL REPORTS 2016 | |
---|---|
Consolidated_Report_2016 | 2017-04-28 08:51:00 |
Separate_annual_report_2016 | 2017-04-28 08:50:00 |
Preliminary financial results 2016 | 2017-02-15 18:47:00 |
ELMA_ 2016 budget | 2016-04-22 09:20:00 |
QUARTERLY FINANCIAL REPORTS | |
---|---|
Q3 2016 financial statements | 2016-11-15 07:59:00 |
Interim_consolidated_H1_2016_report | 2016-08-12 09:29:00 |
Interim_separate_financial_statement_2016 | 2016-08-12 09:28:00 |
Declaration_of_the_responsable_person_june_2016.pdf | 2016-08-12 09:27:00 |
H1_2016_BoD_report | 2016-08-12 09:26:00 |
ELMA Q1 2016 | 2016-05-12 07:58:00 |
ANNUAL FINANCIAL REPORTS | |
---|---|
ELMA Announcement 2015 annual report | 2016-04-22 09:11:00 |
ELMA auditor consolidated report_2015 | 2016-04-22 09:08:00 |
ELMA_auditor_separate_report_2015 | 2016-04-22 09:07:00 |
ELMA_2015 consolidated financial statements | 2016-04-22 09:06:00 |
ELMA_2015 separate financial statements | 2016-04-22 09:05:00 |
2015 ELMA preliminary financial statement | 2016-02-15 08:23:00 |
Buget 2015 RO | 2015-05-07 08:23:00 |
Budget 2015 EN | 2015-05-07 08:24:00 |
RRAPORTARI FINANCIARE TRIMESTRIALE | |
---|---|
First quarter report 2015 – (Romanian only) | 2015-05-15 08:48:00 |